Influence of T.V advertisements on children's food and beverage preferences: A study from Goa
dc.contributor.author | Divakar, Radhamani | |
dc.contributor.author | AnjanaRaju, Guntur | |
dc.date.accessioned | 2024-10-30T08:15:24Z | |
dc.date.available | 2024-10-30T08:15:24Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This study was conducted to examine the influence of T.V advertising on food and beverage preferences of children in urban and rural areas of Goa. A sample of 1000 children of 6-12 years of age across Goa was selected. It was found that children in urban as well as rural areas were influenced by television advertisements and purchased most of the advertised food products. Products of Dominos, McDonald and KFC which were expensive and available only in the city outlets had more demand in urban areas as compared to rural areas. | |
dc.identifier.citation | Global Journal for Research Analysis. 4(11); 2015; 6-8. | |
dc.identifier.issn | 2277-8160 | |
dc.identifier.uri | https://www.worldwidejournals.com/global-journal-for-research-analysis-GJRA/fileview/November_2015_1447767042__03.pdf | |
dc.identifier.uri | http://khandolacollege.ndl.gov.in/handle/123456789/59 | |
dc.language.iso | en | |
dc.publisher | World Wide Journals | |
dc.title | Influence of T.V advertisements on children's food and beverage preferences: A study from Goa | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Global_J_Res_Analysis_4(11)_2015_6-8.pdf
- Size:
- 97.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: