Children's preferences towards branded and unbranded food products in the state of Goa
dc.contributor.author | Divakar, Radhamani | |
dc.contributor.author | AnjanaRaju, Guntur | |
dc.date.accessioned | 2024-11-07T06:17:54Z | |
dc.date.available | 2024-11-07T06:17:54Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The health of children in many countries is under threat from obesity. Though there are a number of factors that contribute to increase in childhood obesity a major cause has been increase in consumption of energy dense food. The focus of this research is towards examining children's preferences towards branded and unbranded products. It was collected from 200 school children in the age group of 6-12 years from the state of Goa. The results showed that there was relatively more demand for branded food products as compared to unbranded food products It was also found that the consumption of branded and unbranded food products was within controllable limits in the state of Goa. | |
dc.identifier.citation | International Journal of Multifaceted and Multilingual Studies. 3(5); 2016; 7pp. | |
dc.identifier.issn | 2350-0476 | |
dc.identifier.uri | http://www.ijmms.in/sites/ijms/index.php/ijmms/article/view/369/364 | |
dc.identifier.uri | http://khandolacollege.ndl.gov.in/handle/123456789/76 | |
dc.language.iso | en | |
dc.publisher | International Journal of Multifaceted and Multilingual Studies | |
dc.title | Children's preferences towards branded and unbranded food products in the state of Goa | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Int_J_Multifaceted_Multilingual_Stud_3(5)_2016_7pp.pdf
- Size:
- 98.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: