Experimental validation of vapor-phase direct methanol fuel cell with Pt-Ru/Zeolite electrocatalyst
dc.contributor.author | Naik, Arti K. | |
dc.contributor.author | Samant, Purnakala V. | |
dc.contributor.author | Mordekar, Rajashri Karmali | |
dc.date.accessioned | 2025-02-06T06:29:43Z | |
dc.date.available | 2025-02-06T06:29:43Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This study investigates the performance of a vapor-phase Direct Methanol Fuel Cell (DMFC) utilising a Pt-Ru/Zeolite (Pt-Ru/HY) electrocatalyst. The anode material, loaded with 2 wt% metal supported on zeolite (HY), demonstrates superior output voltage and power density compared to conventional Pt/C catalysts inspite of lower noble metal dosage. A Nafion membrane, operating under humidified conditions, effectively enhances proton conductivity and serves as a solid electrolyte. To comprehensively understand fuel cell behavior, a mathematical model is executed for theoretical calculation of diffusion, conductivity, permeability, and Nafion proton conductivity. Experimental validation is conducted by systematically varying operating conditions such as methanol concentration, flow rate, pre-humidified and dehumidified oxygen pressure, and temperature. The study reveals the significance of humidifying both the anode and cathode compartments for reducing voltage losses and increasing power output without much fuel loss. The obtained polarisation curves closely resemble those of traditional DMFCs, confirming the catalyst's effectiveness. Furthermore, the stability of the Pt-Ru/HY catalyst is consistent with reduced ohmic losses, indicating its durability for long-term operation. | |
dc.identifier.citation | Journal of Power Sources. 632; 2025; 236392 pp. | |
dc.identifier.issn | 0378-7753 | |
dc.identifier.uri | https://doi.org/10.1016/j.jpowsour.2025.236392 | |
dc.identifier.uri | http://khandolacollege.ndl.gov.in/handle/123456789/140 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | NATURAL SCIENCES::Chemistry | |
dc.title | Experimental validation of vapor-phase direct methanol fuel cell with Pt-Ru/Zeolite electrocatalyst | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s20-S0378775325002289-main_250206_114245.pdf
- Size:
- 5.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: