ESR Spectral Characterisation of Mn doped Zn (II) Trisethylenediamine Sulfidometalate Complexes
dc.contributor.author | Vernekar, Beena K. | |
dc.date.accessioned | 2025-05-24T05:00:43Z | |
dc.date.available | 2025-05-24T05:00:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Aqueous reaction of Zn(II) and Mn(II) salts with ammonium tetrasulfidometalate (NH4)2[MS4] (M = Mo, W) in the presence of ammonia or ethane 1,2-diamine (en) or propane 1,2-diamine (1,2-pn) results in the formation of [M'(L)n][MS4] (M’ = Zn or Mn; L = NH3 or en or 1,2-pn). Using this strategy, Mn doped Zn complex of formula [Zn0.99Mn0.01(en)3][MS4], which exhibits characteristic hyperfine ESR spectra have been synthesized. The synthetic aspects, spectral and thermal characterization are described. | |
dc.identifier.citation | International Journal of Innovative Technology and Exploring Engineering (IJITEE). 9(2S3 ); 2019; 347-351. | |
dc.identifier.issn | 2278-3075 | |
dc.identifier.uri | https://www.ijitee.org/portfolio-item/b10841292s319/ | |
dc.identifier.uri | http://khandolacollege.ndl.gov.in/handle/123456789/193 | |
dc.language.iso | en | |
dc.publisher | Blue Eyes Intelligence Engineering and Sciences Publication | |
dc.subject | NATURAL SCIENCES::Chemistry | |
dc.title | ESR Spectral Characterisation of Mn doped Zn (II) Trisethylenediamine Sulfidometalate Complexes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ESR Spectral Characterisation of Mn doped Zn (II) Trisethylenediamine Sulfidometalate Complexes.pdf
- Size:
- 333.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: