Food Preferences of Children in Goa
dc.contributor.author | Divakar, Radhamani | |
dc.contributor.author | AnjanaRaju, Guntur | |
dc.date.accessioned | 2024-10-30T08:07:59Z | |
dc.date.available | 2024-10-30T08:07:59Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper tries to examine which are the food and drinks preferred by children in the state of Goa. A two stage factor analysis was computed on 28 variables to arrive at the result. It was found that children liked to consume branded eatables, ordinary eatables, ordinary drinks, branded drinks and other snacks and sweets. It was further revealed that branded eatables, branded drinks and ordinary drinks were preferred by children the most. | |
dc.identifier.citation | Global Journal for Research Analysis. 5(7); 2016; 283-284. | |
dc.identifier.issn | 2277-8160 | |
dc.identifier.uri | https://www.worldwidejournals.com/global-journal-for-research-analysis-GJRA/fileview/July_2016_1470056414__104.pdf | |
dc.identifier.uri | http://khandolacollege.ndl.gov.in/handle/123456789/58 | |
dc.language.iso | en | |
dc.publisher | World Wide Journals | |
dc.title | Food Preferences of Children in Goa | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Global_J_Res_Analysis_5(7)_2016_283-284.pdf
- Size:
- 139.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: